Report by Shahid Ahmed / Chessbase India
Tata Steel Chess India is the biggest and strongest chess tournament to take place in India. This time the tournament makes a history. For the first time ever, both men and women's event will have an equal prize fund of US$ 41500 each. Even without the presence of the world no.1, the tournament has a uber strong lineup of the new World Fischer Random champion - Hikaru Nakamura, reigning World Rapid champion - Nodirbek Abdusattorov, Olympiad Gold medalists - Anna Muzychuk, Mariya Muzychuk, Anna Ushenina and Oliwia Kiolbasa, Olympiad Bronze medalists - Koneru Humpy and Harika Dronavalli and defending Tata Steel Rapid 2021 champion - Arjun Erigaisi. Round 1 action starts Tuesday 29th November, Women's event from 12 p.m. and Men from 4 p.m.
Who will shine and claim the crown?
Apart from the tournament making history with an equal prize for both men and women's event, having a super tournament for the women at such a large scale with a strong field full of present and former champions, the tournament has been known to be the launchpad for Indian youngsters. Last year, the age of Arjun Erigaisi began. Then little known Praggnanandhaa to the world's elite, also made a huge impact in 2018 in the Blitz event.
Tata Steel Chess India 2022 Men and Women participants with Vishy Anand and Chanakya Chaudhary | Photo: Shahid Ahmed
Tata Steel Chess India Rapid and Blitz 2022 logo | Photo: Official site
Vishy Anand on the Men's field
Photo Gallery
GM D Gukesh was the first player to arrive for the Draw of Lots | Photo: Shahid Ahmed
WGM Vantika Agrawal arrived next with her mother | Photo: Shahid Ahmed
The 44th Chess Olympiad Gold medalists - GM Anna Muzychuk (UKR), GM Mariya Muzychuk (UKR), GM Anna Ushenina (UKR) and IM Oliwia Kiolbasa (POL)
Gukesh and Nihal having a great time | Photo: Shahid Ahmed
The World Champions' table (L to R) - Wesley So (USA), Hikaru Nakamura (USA), Vidit Gujrathi and Nodirbek Abdusattorov (UZB) | Photo: Shahid Ahmed
The legends - Vishy Anand and Dibyendu Barua sharing thoughts with the Tournament Director, Jeroen van den Berg | Photo: Shahid Ahmed
GM Mariya Muzychuk drew number 2 and her sister GM Anna Muzychuk got number 1 | Photo: Shahid Ahmed
GM Vidit Gujrathi took a while to decide which piece to choose | Photo: Shahid Ahmed
GM Nihal Sarin picked number one | Photo: Shahid Ahmed
The new World Fischer Random champion got number 10 | Photo: Shahid Ahmed
The Tata Steel India 2021 Rapid champion - GM Arjun Erigaisi was confused whether he got 6 or 9 | Photo: Shahid Ahmed
Wesley So's admiration for Vishy Anand is always energizing | Photo: Shahid Ahmed
The calm and collected GM D Gukesh drew number 4 | Photo: Shahid Ahmed
GM Parham Maghsoodloo got the number 8 | Photo: Shahid Ahmed
Tata Steel Chess India 2022 Women participants | Photo: Shahid Ahmed
The Grandmasters from Kolkata, West Bengal (L to R) - Saptarshi RoyChowdhury, Sandipan Chanda, Dibyendu Barua and Mitrabha Guha | Photo: Shahid Ahmed
Rapid Round 1 Men pairing | Photo: Shahid Ahmed
Who will claim the King? | Photo: Shahid Ahmed
Who will be the Queen of the first edition of Tata Steel Chess India Women | Photo: Shahid Ahmed
Day 1 Women pairings
Round 1 on 2022/11/29 at 1200 h | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 1 | 2458 | GM | Muzychuk Anna | GM | Koneru Humpy | 2474 | 10 | ||||
2 | 2 | 2476 | GM | Muzychuk Mariya | WGM | Vantika Agrawal | 2262 | 9 | ||||
3 | 3 | 2311 | WIM | Savitha Shri B | GM | Dzagnidze Nana | 2475 | 8 | ||||
4 | 4 | 2351 | IM | Vaishali Rameshbabu | GM | Harika Dronavalli | 2475 | 7 | ||||
5 | 5 | 2304 | IM | Kiolbasa Oliwia | GM | Ushenina Anna | 2371 | 6 | ||||
Round 2 on 2022/11/29 at 1300 h | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 10 | 2474 | GM | Koneru Humpy | GM | Ushenina Anna | 2371 | 6 | ||||
2 | 7 | 2475 | GM | Harika Dronavalli | IM | Kiolbasa Oliwia | 2304 | 5 | ||||
3 | 8 | 2475 | GM | Dzagnidze Nana | IM | Vaishali Rameshbabu | 2351 | 4 | ||||
4 | 9 | 2262 | WGM | Vantika Agrawal | WIM | Savitha Shri B | 2311 | 3 | ||||
5 | 1 | 2458 | GM | Muzychuk Anna | GM | Muzychuk Mariya | 2476 | 2 | ||||
Round 3 on 2022/11/29 at 1400 h | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 2 | 2476 | GM | Muzychuk Mariya | GM | Koneru Humpy | 2474 | 10 | ||||
2 | 3 | 2311 | WIM | Savitha Shri B | GM | Muzychuk Anna | 2458 | 1 | ||||
3 | 4 | 2351 | IM | Vaishali Rameshbabu | WGM | Vantika Agrawal | 2262 | 9 | ||||
4 | 5 | 2304 | IM | Kiolbasa Oliwia | GM | Dzagnidze Nana | 2475 | 8 | ||||
5 | 6 | 2371 | GM | Ushenina Anna | GM | Harika Dronavalli | 2475 | 7 |
Day 1 Open pairings
Round 1 on 2022/11/29 at 1600 h | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 1 | 2616 | GM | Nihal Sarin | GM | Nakamura Hikaru | 2789 | 10 | ||||
2 | 2 | 2676 | GM | Abdusattorov Nodirbek | GM | Erigaisi Arjun | 2628 | 9 | ||||
3 | 3 | 2662 | GM | Vidit Santosh Gujrathi | GM | Maghsoodloo Parham | 2656 | 8 | ||||
4 | 4 | 2632 | GM | Gukesh D | GM | Mamedyarov Shakhriyar | 2747 | 7 | ||||
5 | 5 | 2545 | GM | Sethuraman S.P. | GM | So Wesley | 2784 | 6 | ||||
Round 2 on 2022/11/29 at 1700 h | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 10 | 2789 | GM | Nakamura Hikaru | GM | So Wesley | 2784 | 6 | ||||
2 | 7 | 2747 | GM | Mamedyarov Shakhriyar | GM | Sethuraman S.P. | 2545 | 5 | ||||
3 | 8 | 2656 | GM | Maghsoodloo Parham | GM | Gukesh D | 2632 | 4 | ||||
4 | 9 | 2628 | GM | Erigaisi Arjun | GM | Vidit Santosh Gujrathi | 2662 | 3 | ||||
5 | 1 | 2616 | GM | Nihal Sarin | GM | Abdusattorov Nodirbek | 2676 | 2 | ||||
Round 3 on 2022/11/29 at 1800 h | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 2 | 2676 | GM | Abdusattorov Nodirbek | GM | Nakamura Hikaru | 2789 | 10 | ||||
2 | 3 | 2662 | GM | Vidit Santosh Gujrathi | GM | Nihal Sarin | 2616 | 1 | ||||
3 | 4 | 2632 | GM | Gukesh D | GM | Erigaisi Arjun | 2628 | 9 | ||||
4 | 5 | 2545 | GM | Sethuraman S.P. | GM | Maghsoodloo Parham | 2656 | 8 | ||||
5 | 6 | 2784 | GM | So Wesley | GM | Mamedyarov Shakhriyar | 2747 | 7 |
Format
There will be two tournaments: a women's event and an open event. The tournament will be played in two formats - Rapid and Blitz. A single 10-player Round-Robin played on November 29, 30 and December 1, with three rounds per day. The time control is 15 minutes for the entire game with an increment of 10 seconds from move no.1. A double 10-player Round-Robin will be played on December 3 and 4, with 9 rounds per day. The time control is 3 minutes with an increment of 2 seconds from move no.1.
Prize
The total prize fund is US$ 41500 each in Open and Women category.
Tata Steel Chess India 2022 to have equal prize fund US $41500 each in Men and Women's category | Photo: Official site.